NEW PRODUCTS
DAF DPF Gasket
Yongyong offers a range of high-performance DPF gaskets designed to meet the needs of modern vehicles. These include:
Exhaust Gasket OE No. 2144434 / Yongyong No. YYGSQ294
Exhaust Gasket OE No. 1927181 / Yongyong No. YYSMDP3858
As a trusted DAP DPF gasket supplier, Yongyong is dedicated to providing top-tier gaskets designed to enhance the performance and longevity of diesel particulate filter (DPF) systems. These gaskets are engineered to deliver superior sealing capabilities, ensuring optimal emission control for diesel engines.
DAF DPF Gasket Technical Parameters
| Parameter | Typical Value / Range | Description |
|---|---|---|
| Compatible Models | DAF XF, CF, LF Series | Fits multiple DAF truck models equipped with diesel particulate filters. |
| Material | Graphite / Stainless Steel / Composite | High-temperature resistant, corrosion-resistant, and durable under exhaust gas flow. |
| Inner Diameter (ID) | 70–150 mm | Matches DPF inlet/outlet pipe sizes precisely for optimal sealing. |
| Outer Diameter (OD) | 90–170 mm | Ensures full contact with DPF housing to prevent exhaust leaks. |
| Thickness | 2–5 mm | Balances sealing efficiency with flexibility to accommodate thermal expansion. |
| Operating Temperature | -40 °C to 600 °C | Suitable for standard diesel exhaust systems and high-temperature regeneration cycles. |
| Pressure Resistance | Up to 0.5 MPa | Maintains sealing under normal exhaust gas pressures without deformation. |
| Hardness | 50–80 Shore A | Provides the right compressibility to form a tight seal without damage to DPF surfaces. |
| Compression Set | ≤15% | Ensures gasket retains shape after repeated thermal cycles and compression. |
| Surface Finish | Smooth / Coated | Reduces leakage, enhances corrosion resistance, and improves gasket lifespan. |
| Compatibility | Flanged and Bolt-Type DPF Connections | Works with common DAF DPF attachment types for both inlet and outlet. |
| OEM/ODM Options | Available | Custom sizes, materials, and branding for fleets, distributors, and OEMs. |
| Expected Service Life | 3–5 years (depending on usage) | Typical lifespan under normal operating and regeneration conditions. |















